Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-d-30840_raw | 2018 | Total bilirubin | NA | — | 13,585,986 |
finn-b-OPER_TOTAL_COLECTOMY | 2021 | Total colectomy operation | NA | — | 16,380,466 |
ukb-d-30860_irnt | 2018 | Total protein | NA | — | 13,585,298 |
ukb-d-30860_raw | 2018 | Total protein | NA | — | 13,585,298 |
finn-b-ST19_TOXIC_EFFECT_ALCOHOL | 2021 | Toxic effect of alcohol | NA | — | 16,380,440 |
Data overview
The GWAS summary datasets information is not available at this time.