Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-AMN2 | 2021 | Transient global amnesia | NA | — | 16,380,453 |
finn-b-G6_TIA | 2021 | Transient ischemic attack (G6_TIA) | NA | — | 16,380,437 |
finn-b-I9_TIA | 2021 | Transient ischemic attack (I9_TIA) | NA | — | 16,380,430 |
finn-b-M13_TRANSSYNOVITIS | 2021 | Transient synovitis | NA | — | 16,380,305 |
finn-b-P16_TRANSITO_DISORD_CARBOH_METABOLISM_SPECIFIC_FETUS_NEWBO | 2021 | Transitory disorders of carbohydrate metabolism specific to fetus and newborn | NA | — | 16,380,466 |
Data overview
The GWAS summary datasets information is not available at this time.