Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-c-4165_2_1 | 2019 | Thyroglobulin | NA | — | 501,428 |
finn-b-THYROIDITIS | 2021 | Thyroiditis | NA | — | 16,380,459 |
finn-b-E4_THYROIDITNAS | 2021 | Thyroiditis, unspecified | NA | — | 16,380,357 |
finn-b-THYROTOXICOSIS | 2021 | Thyrotoxicosis | NA | — | 16,380,464 |
finn-b-E4_THYTOXGOITDIF | 2021 | Thyrotoxicosis with diffuse goitre | NA | — | 16,380,368 |
Data overview
The GWAS summary datasets information is not available at this time.