Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-c-4156_74_1 | 2019 | TGF-b2 | NA | — | 501,428 |
prot-c-3520_58_1 | 2019 | TGF-b3 | NA | — | 501,428 |
prot-c-4471_50_2 | 2019 | TGM3 | NA | — | 501,428 |
finn-b-H7_PARASTRA3 | 2021 | Third [oculomotor] nerve palsy | NA | — | 16,380,455 |
prot-c-4157_2_1 | 2019 | Thrombin | NA | — | 501,428 |
Data overview
The GWAS summary datasets information is not available at this time.