Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-D3_THROMBOCYTOPENIANAS | 2021 | Thrombocytopenia, unspecified | NA | — | 16,380,464 |
prot-c-3473_78_2 | 2019 | Thrombopoietin Receptor | NA | — | 501,428 |
prot-c-3474_19_2 | 2019 | Thrombospondin-1 | NA | — | 501,428 |
finn-b-M13_HTROMBMICROANG | 2021 | Thrombotic microangiopathy | NA | — | 16,380,450 |
prot-c-4301_58_2 | 2019 | Thymidine kinase | NA | — | 501,428 |
Data overview
The GWAS summary datasets information is not available at this time.