Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-G6_PARKINSON_EXMORE | 2021 | Parkinson's disease (more controls excluded) | NA | — | 16,379,436 |
finn-b-G6_PARKINSON_INCLAVO | 2021 | Parkinson's disease, including avohilmo | NA | — | 16,380,466 |
finn-b-PDSTRICT | 2021 | Parkinson's disease, strict definition | NA | — | 16,380,461 |
finn-b-I9_PAROXTAC | 2021 | Paroxysmal tachycardia | NA | — | 16,379,523 |
finn-b-I9_PAROXTAC_EXNONE | 2021 | Paroxysmal tachycardia (no controls excluded) | NA | — | 16,380,466 |
Data overview
The GWAS summary datasets information is not available at this time.