Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-G6_PARDIPLE | 2021 | Paraplegia, diplegia of upper limbs | NA | — | 16,380,463 |
finn-b-L12_PARAPSORI | 2021 | Parapsoriasis | NA | — | 16,380,456 |
prot-c-3044_3_2 | 2019 | PARC | NA | — | 501,428 |
prot-c-5016_61_2 | 2019 | PARK7 | NA | — | 501,428 |
finn-b-G6_PARKINSON | 2021 | Parkinson's disease | NA | — | 16,380,466 |
Data overview
The GWAS summary datasets information is not available at this time.