Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-M13_PANNICULITISNAS | 2021 | Panniculitis, unspecified | NA | — | 16,380,305 |
finn-b-H7_PAPILLOEDEMA | 2021 | Papilloedema, unspecified | NA | — | 16,380,465 |
prot-c-4148_49_2 | 2019 | PAPP-A | NA | — | 501,428 |
finn-b-L12_PAPULOSQUAMOUS | 2021 | Papulosquamous disorders | NA | — | 16,380,466 |
finn-b-RX_PARACETAMOL_NSAID | 2021 | Paracetamol of NSAID medication | NA | — | 16,380,466 |
Data overview
The GWAS summary datasets information is not available at this time.