Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-AB1_SALMONELLA_OTH | 2021 | Other salmonella infections | NA | — | 16,380,388 |
finn-b-SCND_OTH_COXARTHROSIS | 2021 | Other secondary coxarthrosis | NA | — | 16,380,430 |
finn-b-SCND_OTH_KNEEARTHROSIS | 2021 | Other secondary gonarthrosis | NA | — | 16,380,404 |
finn-b-AB1_OTHER_SEPSIS | 2021 | Other septicaemia | NA | — | 16,380,409 |
finn-b-AB1_CHLAMYDIA_OTHER | 2021 | Other sexually transmitted chlamydial diseases | NA | — | 16,380,455 |
Data overview
The GWAS summary datasets information is not available at this time.