Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-J10_PLEUROTH | 2021 | Other pleural conditions | NA | — | 16,380,453 |
finn-b-Z21_OTHER_POSTS_STATES | 2021 | Other postsurgical states | NA | — | 16,380,405 |
finn-b-AB1_SEXUAL_TRANSMISSION_NOS | 2021 | Other predominantly sexually transmitted diseases, not elsewhere classified | NA | — | 16,380,460 |
finn-b-Z21_OTHER_PROBL_RELATED_PRIMARY_SUPPORT_GROUP_INCLU_FAMILY_CIRCUMSTANC | 2021 | Other problems related to primary support group, including family circumstances | NA | — | 16,380,463 |
finn-b-AB1_OTHER_PROTOZOAL | 2021 | Other protozoal intestinal diseases | NA | — | 16,380,388 |
Data overview
The GWAS summary datasets information is not available at this time.