Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-N14_RENALTUBULOOTH | 2021 | Other renal tubulo-interstitial diseases | NA | — | 16,380,413 |
finn-b-J10_INTERSTITIUM | 2021 | Other respiratory diseases principally affecting the interstitium | NA | — | 16,380,466 |
finn-b-J10_RESPDISOTH | 2021 | Other respiratory disorders and diseases | NA | — | 16,380,466 |
finn-b-H7_OTHRETARTOCC | 2021 | Other retinal artery occlusion | NA | — | 16,380,385 |
finn-b-H7_RETINALDISOTH | 2021 | Other retinal disorders | NA | — | 16,380,459 |
Data overview
The GWAS summary datasets information is not available at this time.