Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-I9_OTHILLHEART | 2021 | Other or ill-defined heart diseases | NA | — | 16,380,177 |
finn-b-I9_OTHILLHEART_EXNONE | 2021 | Other or ill-defined heart diseases (no controls excluded) | NA | — | 16,380,466 |
finn-b-K11_OTHILEUS | 2021 | Other or unspecified ileus, impaction or obstruction | NA | — | 16,380,372 |
finn-b-H7_PARASTRANAS | 2021 | Other or unspecified paralytic strabismus | NA | — | 16,380,455 |
finn-b-Z21_OTHER_ORTHOPA_FOLLOW__CARE | 2021 | Other orthopaedic follow-up care | NA | — | 16,380,373 |
Data overview
The GWAS summary datasets information is not available at this time.