Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-6223 | 2018 | Diagnoses - main ICD10: R10.4 Other and unspecified abdominal pain | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-19419 | 2018 | Diagnoses - main ICD10: R11 Nausea and vomiting | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-7073 | 2018 | Diagnoses - main ICD10: R13 Dysphagia | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-12789 | 2018 | Diagnoses - main ICD10: R19.4 Change in bowel habit | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-17885 | 2018 | Diagnoses - main ICD10: R31 Unspecified haematuria | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.