Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-20386 | 2018 | Diagnoses - main ICD10: R07.2 Precordial pain | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-14603 | 2018 | Diagnoses - main ICD10: R07.3 Other chest pain | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-10771 | 2018 | Diagnoses - main ICD10: R07.4 Chest pain, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-6608 | 2018 | Diagnoses - main ICD10: R10.1 Pain localised to upper abdomen | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-17456 | 2018 | Diagnoses - main ICD10: R10.3 Pain localised to other parts of lower abdomen | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.