Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-19109 | 2018 | Diagnoses - main ICD10: R00.2 Palpitations | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-11412 | 2018 | Diagnoses - main ICD10: R04.0 Epistaxis | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-4507 | 2018 | Diagnoses - main ICD10: R04.2 Haemoptysis | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-6562 | 2018 | Diagnoses - main ICD10: R06.0 Dyspnoea | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-19769 | 2018 | Diagnoses - main ICD10: R06.5 Mouth breathing | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.