Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-e-680_p1_EAS | 2020 | Own or rent accommodation lived in | NA | 2,603 | 8,286,738 |
ukb-e-680_p3_EAS | 2020 | Own or rent accommodation lived in | NA | 2,603 | 8,213,814 |
ukb-e-680_p4_EAS | 2020 | Own or rent accommodation lived in | NA | 2,603 | 8,179,957 |
ukb-e-680_p5_EAS | 2020 | Own or rent accommodation lived in | NA | 2,603 | 8,241,885 |
ieu-a-1077 | 2013 | Selenium | NA | 2,603 | 2,543,617 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: