Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-a-25 | 2018 | IDP T1 FIRST brain stem+4th ventricle volume | NA | 8,428 | 11,734,354 |
ubm-a-23 | 2018 | IDP T1 FIRST left accumbens volume | NA | 8,428 | 11,734,354 |
ubm-a-2648 | 2018 | IDP T1 FIRST left accumbens volume plus IDP T1 FIRST right accumbens volume | NA | 8,428 | 11,734,354 |
ubm-a-21 | 2018 | IDP T1 FIRST left amygdala volume | NA | 8,428 | 11,734,354 |
ubm-a-2647 | 2018 | IDP T1 FIRST left amygdala volume plus IDP T1 FIRST right amygdala volume | NA | 8,428 | 11,734,354 |
Data overview
The GWAS summary datasets information is not available at this time.