Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
met-a-503 | 2014 | X-11374 | NA | 2,609 | 2,545,555 |
ukb-e-403_EAS | 2020 | Number of times snap-button pressed | NA | 2,608 | 8,261,496 |
ukb-e-1647_p1_EAS | 2020 | Country of birth (UK/elsewhere) | NA | 2,607 | 8,037,338 |
ukb-e-1647_p6_EAS | 2020 | Country of birth (UK/elsewhere) | NA | 2,607 | 8,877,551 |
ukb-e-1011_p1_CSA | 2020 | Frequency of light DIY in last 4 weeks | NA | 2,607 | 9,810,847 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: