Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2973 | 2018 | Thrombopoietin | NA | 3,301 | 10,534,735 |
prot-a-1929 | 2018 | Thrombopoietin Receptor | NA | 3,301 | 10,534,735 |
prot-a-2975 | 2018 | Thrombospondin type-1 domain-containing protein 1 | NA | 3,301 | 10,534,735 |
prot-a-2976 | 2018 | Thrombospondin type-1 domain-containing protein 7A | NA | 3,301 | 10,534,735 |
prot-a-2970 | 2018 | Thrombospondin-2 | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.