Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2960 | 2018 | Thyroglobulin | NA | 3,301 | 10,534,735 |
prot-a-2974 | 2018 | Thyroid hormone receptor alpha | NA | 3,301 | 10,534,735 |
prot-a-3088 | 2018 | Thyroid peroxidase | NA | 3,301 | 10,534,735 |
prot-a-530 | 2018 | Thyroid Stimulating Hormone | NA | 3,301 | 10,534,735 |
prot-a-3102 | 2018 | Thyrotropin-releasing hormone | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.