Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-501 | 2018 | Testis-specific chromodomain protein Y 1 | NA | 3,301 | 10,534,735 |
prot-a-3108 | 2018 | Testis-specific serine/threonine-protein kinase 2 | NA | 3,301 | 10,534,735 |
prot-a-3111 | 2018 | Tetratricopeptide repeat protein 17 | NA | 3,301 | 10,534,735 |
prot-a-3112 | 2018 | Tetratricopeptide repeat protein 17 | NA | 3,301 | 10,534,735 |
prot-a-3113 | 2018 | Tetratricopeptide repeat protein 9B | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.