Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2463 | 2018 | Peptide YY | NA | 3,301 | 10,534,735 |
prot-a-2257 | 2018 | Peptidoglycan recognition protein 1 | NA | 3,301 | 10,534,735 |
prot-a-2172 | 2018 | Peptidyl-glycine alpha-amidating monooxygenase | NA | 3,301 | 10,534,735 |
prot-a-2339 | 2018 | Peptidyl-prolyl cis-trans isomerase A | NA | 3,301 | 10,534,735 |
prot-a-2340 | 2018 | Peptidyl-prolyl cis-trans isomerase B | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.