Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2432 | 2018 | Parathyroid hormone-related protein | NA | 3,301 | 10,534,735 |
prot-a-2429 | 2018 | Parathyroid hormone/parathyroid hormone-related peptide receptor | NA | 3,301 | 10,534,735 |
prot-a-2424 | 2018 | Patched domain-containing protein 3 | NA | 3,301 | 10,534,735 |
prot-a-2189 | 2018 | PAX-interacting protein 1 | NA | 3,301 | 10,534,735 |
prot-a-2237 | 2018 | PDZ and LIM domain protein 4 | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.