Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2173 | 2018 | Pantothenate kinase 3 | NA | 3,301 | 10,534,735 |
prot-a-2174 | 2018 | Papilin | NA | 3,301 | 10,534,735 |
prot-a-2177 | 2018 | Pappalysin-1 | NA | 3,301 | 10,534,735 |
prot-a-2176 | 2018 | Pappalysin-2 | NA | 3,301 | 10,534,735 |
prot-a-2431 | 2018 | Parathyroid hormone | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.