Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-2625 | 2018 | Diagnoses - secondary ICD10: M47.82 Other spondylosis (Cervical region) | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-17796 | 2018 | Diagnoses - secondary ICD10: M81.99 Osteoporosis, unspecified (Site unspecified) | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-4963 | 2018 | Diagnoses - secondary ICD10: N17.9 Acute renal failure, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-499 | 2018 | Diagnoses - secondary ICD10: N32.8 Other specified disorders of bladder | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-6077 | 2018 | Diagnoses - secondary ICD10: N39.0 Urinary tract infection, site not specified | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.