Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-6998 | 2018 | Diagnoses - secondary ICD10: M15.9 Polyarthrosis, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-12964 | 2018 | Diagnoses - secondary ICD10: M17.1 Other primary gonarthrosis | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-20414 | 2018 | Diagnoses - secondary ICD10: M17.9 Gonarthrosis, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-9493 | 2018 | Diagnoses - secondary ICD10: M19.9 Arthrosis, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-20233 | 2018 | Diagnoses - secondary ICD10: M19.99 Arthrosis, unspecified (Site unspecified) | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.