Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-5251 | 2018 | Diagnoses - secondary ICD10: L03.1 Cellulitis of other parts of limb | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-11874 | 2018 | Diagnoses - secondary ICD10: M06.99 Rheumatoid arthritis, unspecified (Site unspecified) | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-12765 | 2018 | Diagnoses - secondary ICD10: M10.99 Gout, unspecified (Site unspecified) | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-11045 | 2018 | Diagnoses - secondary ICD10: M13.9 Arthritis, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-15026 | 2018 | Diagnoses - secondary ICD10: M13.99 Arthritis, unspecified (Site unspecified) | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.