Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-9369 | 2018 | Diagnoses - secondary ICD10: J22 Unspecified acute lower respiratory infection | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-5815 | 2018 | Diagnoses - secondary ICD10: J34.3 Hypertrophy of nasal turbinates | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-16751 | 2018 | Diagnoses - secondary ICD10: J44.9 Chronic obstructive pulmonary disease, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-17219 | 2018 | Diagnoses - secondary ICD10: J45.9 Asthma, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-9925 | 2018 | Diagnoses - secondary ICD10: J90 Pleural effusion, not elsewhere classified | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.