Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-6616 | 2018 | Diagnoses - secondary ICD10: K26.9 Unspecified as acute or chronic, without haemorrhage or perforation | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-12191 | 2018 | Diagnoses - secondary ICD10: K29.5 Chronic gastritis, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-18102 | 2018 | Diagnoses - secondary ICD10: K29.6 Other gastritis | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-15340 | 2018 | Diagnoses - secondary ICD10: K29.7 Gastritis, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-20017 | 2018 | Diagnoses - secondary ICD10: K29.8 Duodenitis | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.