Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-VWXY20_UNSPE_FALL | 2021 | Unspecified fall | NA | — | 16,380,287 |
finn-b-R18_UNSPE_HAEMATU | 2021 | Unspecified haematuria | NA | — | 16,380,439 |
finn-b-AB1_HIV_NOS | 2021 | Unspecified human immunodeficiency virus [HIV] disease | NA | — | 16,380,466 |
finn-b-R18_UNSPE_JAUND | 2021 | Unspecified jaundice | NA | — | 16,380,208 |
finn-b-N14_LUMPNASBREAST | 2021 | Unspecified lump in breast | NA | — | 16,379,647 |
Data overview
The GWAS summary datasets information is not available at this time.