Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-F5_Dementia_U_EXMORE | 2021 | Undefined dementia (more controls excluded) | NA | — | 16,379,423 |
finn-b-Q17_UNDES_TESTICLE | 2021 | Undescended testicle | NA | — | 16,380,458 |
finn-b-ASTHMA_NOS_EXMORE | 2021 | Undetermined asthma (more controls excluded) | NA | — | 16,379,751 |
finn-b-M13_LIMBLENGTH | 2021 | Unequal limb length (acquired) | NA | — | 16,380,134 |
finn-b-L12_ERYTHRO_KELA | 2021 | Universal eryhrodermia, KELA reimbursement | NA | — | 16,380,462 |
Data overview
The GWAS summary datasets information is not available at this time.