Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-G6_TRINEU | 2021 | Trigeminal neuralgia | NA | — | 16,380,408 |
finn-b-M13_TRIGGERFINGER | 2021 | Trigger finger | NA | — | 16,380,327 |
ukb-d-30870_irnt | 2018 | Triglycerides | NA | — | 13,586,007 |
ukb-d-30870_raw | 2018 | Triglycerides | NA | — | 13,586,007 |
prot-c-4309_59_3 | 2019 | Triosephosphate isomerase | NA | — | 501,428 |
Data overview
The GWAS summary datasets information is not available at this time.