Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-R18_SHOCK_NOT_ELSEW_CLASSIFIED | 2021 | Shock, not elsewhere classified | NA | — | 16,380,261 |
finn-b-M13_SHORTACHILLES | 2021 | Short Achilles tendon (acquired) | NA | — | 16,380,308 |
finn-b-E4_SHORT | 2021 | Short stature, not elsewhere classified | NA | — | 16,380,448 |
finn-b-M13_SHOULDER | 2021 | Shoulder lesions | NA | — | 16,380,382 |
finn-b-Z21_SHOUL_REGION | 2021 | Shoulder region | NA | — | 16,380,466 |
Data overview
The GWAS summary datasets information is not available at this time.