Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-RHEUMA_SEROPOS_STRICT | 2021 | Seropositive rheumatoid arthritis, strict definition | NA | — | 16,380,459 |
finn-b-RHEUMA_SEROPOS_WIDE | 2021 | Seropositive rheumatoid arthritis, wide | NA | — | 16,380,466 |
prot-c-5364_7_3 | 2019 | SET | NA | — | 501,428 |
finn-b-H7_RETINOPATHYDIAB_BKG_SEVERE | 2021 | Severe diabetic background retinopathy | NA | — | 16,380,400 |
finn-b-DM_BCKGRND_RETINA_NONPROLIF | 2021 | Severe non-proliferative background diabetic retinopathy | NA | — | 16,380,421 |
Data overview
The GWAS summary datasets information is not available at this time.