Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-16917 | 2018 | Diagnoses - main ICD10: S09.9 Unspecified injury of head | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-2804 | 2018 | Diagnoses - main ICD10: S52.50 Fracture of lower end of radius (closed) | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-5946 | 2018 | Diagnoses - main ICD10: S82.80 Fractures of other parts of lower leg (closed) | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-12187 | 2018 | Diagnoses - main ICD10: T39.1 4-Aminophenol derivatives | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-17587 | 2018 | Diagnoses - main ICD10: T81.0 Haemorrhage and haematoma complicating a procedure, not elsewhere classified | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.