Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-PSORI_STRICT | 2021 | Psoriasis (vulgaris), strict definition | NA | — | 16,380,456 |
finn-b-L12_PSORI_VULG | 2021 | Psoriasis vulgaris | NA | — | 16,380,459 |
finn-b-PSOR_ENTE_ARTHR | 2021 | Psoriatic and enteropathic arthropathies | NA | — | 16,380,290 |
finn-b-M13_PSORIARTH | 2021 | Psoriatic arthropathies | NA | — | 16,380,141 |
finn-b-M13_PSORIARTH_ICD10 | 2021 | Psoriatic arthropathies, ICD10 | NA | — | 16,380,466 |
Data overview
The GWAS summary datasets information is not available at this time.