Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-c-2700_56_2 | 2019 | Protein S | NA | — | 501,428 |
prot-c-3514_49_2 | 2019 | Proteinase-3 | NA | — | 501,428 |
prot-c-5316_54_3 | 2019 | Prothrombin | NA | — | 501,428 |
finn-b-AB1_PROTOZOAL | 2021 | Protozoal diseases | NA | — | 16,380,466 |
finn-b-L12_PRURIGONOD | 2021 | Prurigo nodularis | NA | — | 16,380,425 |
Data overview
The GWAS summary datasets information is not available at this time.