Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-ST19_POISO_MEDICI_ADVERSE | 2021 | Poisoning by medicine, drug-induced | NA | — | 16,380,466 |
finn-b-ST19_POISO_NARCOT_PSYCHOD_HALLUCINOG | 2021 | Poisoning by narcotics and psychodysleptics [hallucinogens] | NA | — | 16,380,433 |
finn-b-POLLENALLERG | 2021 | Pollen allergy | NA | — | 16,380,461 |
finn-b-M13_ARTHROSIS_POLY | 2021 | Polyarhtrosis | NA | — | 16,380,143 |
finn-b-M13_POLNODOSA | 2021 | Polyarteritis nodosa | NA | — | 16,380,450 |
Data overview
The GWAS summary datasets information is not available at this time.