Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-J10_PNEUMONAS | 2021 | Pneumonia, organism unsepcified | NA | — | 16,380,453 |
finn-b-J10_PNEUMONISOLLIQ | 2021 | Pneumonitis due to solids and liquids | NA | — | 16,380,466 |
finn-b-J10_PNEUMOTHORAX | 2021 | Pneumothorax | NA | — | 16,380,449 |
finn-b-ST19_POISO_DRUGS_MEDICAM_BIOLO_SUBST | 2021 | Poisoning by drugs, medicaments and biological substances | NA | — | 16,380,466 |
finn-b-ST19_POISO_MEDICI | 2021 | Poisoning by medicine | NA | — | 16,380,463 |
Data overview
The GWAS summary datasets information is not available at this time.