Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-BACT_INTEST_INFECTION_NOS | 2021 | Other specified/unspecified bacterial intestinal infections | NA | — | 16,380,462 |
finn-b-M13_BONEDISNAS | 2021 | Other specified/unspecified disorders of bone/cartilage | NA | — | 16,380,447 |
finn-b-M13_DISSYNOTENDNAS | 2021 | Other specified/unspecified disorders of synovium and tendon +Other specified/unspecified bursopathies | NA | — | 16,380,310 |
finn-b-M13_DORSOPATHYNAS | 2021 | Other specified/unspecified dorsopathies | NA | — | 16,380,267 |
finn-b-H8_HL_NAS | 2021 | Other specified/unspecified hearing loss | NA | — | 16,380,428 |
Data overview
The GWAS summary datasets information is not available at this time.