Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-Q17_OTHER_SPECIFE_CONGEN_MALFO_SYNDR_AFFECTING_MULTIPLE_SYSTEMS | 2021 | Other specified congenital malformation syndromes affecting multiple systems | NA | — | 16,380,460 |
finn-b-H8_EXTDISNAS | 2021 | Other specified disorders of external ear | NA | — | 16,380,438 |
finn-b-N14_OTHETNASKIDUR | 2021 | Other specified disorders of kidney and ureter | NA | — | 16,380,462 |
finn-b-M13_MUSCLEDISNAS | 2021 | Other specified disorders of muscle | NA | — | 16,380,308 |
finn-b-M13_DEFORMDORSONAS | 2021 | Other specified/unsepecified deforming dorsopathies | NA | — | 16,380,216 |
Data overview
The GWAS summary datasets information is not available at this time.