Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-R18_FEVER_OTHER_UNKNO_ORIGIN | 2021 | Fever of other and unknown origin | NA | — | 16,380,312 |
prot-c-2441_2_4 | 2019 | FGF-10 | NA | — | 501,428 |
prot-c-4392_54_2 | 2019 | FGF-12 | NA | — | 501,428 |
prot-c-4393_3_1 | 2019 | FGF-16 | NA | — | 501,428 |
prot-c-3494_71_3 | 2019 | FGF-17 | NA | — | 501,428 |
Data overview
The GWAS summary datasets information is not available at this time.