Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-FEMHER_UNILATERAL | 2021 | Femoral hernia, unilateral | NA | — | 16,380,383 |
prot-c-4220_39_2 | 2019 | FER | NA | — | 501,428 |
prot-c-3031_66_1 | 2019 | Ferritin | NA | — | 501,428 |
prot-c-3367_8_3 | 2019 | FETUB | NA | — | 501,428 |
finn-b-P16_FET_NEWB_MATERN_FACTO_COMPLICATIO_PREGNAC_LABOUR_DELIV | 2021 | Fetus and newborn affected by maternal factors and by complications of pregnancy, labour and delivery | NA | — | 16,380,466 |
Data overview
The GWAS summary datasets information is not available at this time.