Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90010279 | 2020 | Adhesion G-protein coupled receptor G2 levels | NA | 1,313 | 18,197,903 |
ebi-a-GCST90010285 | 2020 | Amyloid-like protein 1 levels | NA | 1,313 | 18,197,903 |
ebi-a-GCST90010281 | 2020 | Angiopoietin-2 levels | NA | 1,313 | 18,197,903 |
ebi-a-GCST90010282 | 2020 | Angiopoietin-related protein 1 levels | NA | 1,313 | 18,197,903 |
ebi-a-GCST90010294 | 2020 | B-cell antigen receptor complex-associated protein beta chain levels | NA | 1,313 | 18,197,903 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: