Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90010248 | 2020 | Platelet endothelial cell adhesion molecule levels | NA | 1,323 | 18,221,903 |
ebi-a-GCST90010247 | 2020 | Platelet-derived growth factor subunit A levels | NA | 1,323 | 18,221,903 |
ebi-a-GCST90010246 | 2020 | Proprotein convertase subtilisin/kexin type 9 levels | NA | 1,323 | 18,221,903 |
ebi-a-GCST90010211 | 2020 | Protein delta homolog 1 levels | NA | 1,323 | 18,221,903 |
ebi-a-GCST90010256 | 2020 | Resistin levels | NA | 1,323 | 18,221,903 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: