Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90010222 | 2020 | Insulin-like growth factor-binding protein 2 levels | NA | 1,323 | 18,221,903 |
ebi-a-GCST90010223 | 2020 | Insulin-like growth factor-binding protein 7 levels | NA | 1,323 | 18,221,903 |
ebi-a-GCST90010230 | 2020 | Integrin beta-2 levels | NA | 1,323 | 18,221,903 |
ebi-a-GCST90010220 | 2020 | Intercellular adhesion molecule 2 levels | NA | 1,323 | 18,221,903 |
ebi-a-GCST90010226 | 2020 | Interleukin-1 receptor type 1 levels | NA | 1,323 | 18,221,903 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: