Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ieu-b-88 | 2016 | Oral cavity and pharyngeal cancer | Oncoarray oral cavity and oropharyngeal cancer | 1,340 | 7,514,889 |
ieu-b-91 | 2016 | Oral cavity and pharyngeal cancer | Oncoarray oral cavity and oropharyngeal cancer | 1,340 | 7,514,889 |
ukb-e-5364_AFR | 2020 | Average weekly intake of other alcoholic drinks | NA | 1,336 | 15,559,682 |
ebi-a-GCST90010190 | 2020 | Aminopeptidase N levels | NA | 1,323 | 18,221,903 |
ebi-a-GCST90010192 | 2020 | Azurocidin levels | NA | 1,323 | 18,221,903 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: