Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-e-6153_p2_EAS | 2020 | Medication for cholesterol, blood pressure, diabetes, or take exogenous hormones | NA | 1,711 | 8,275,154 |
ukb-e-6153_p3_EAS | 2020 | Medication for cholesterol, blood pressure, diabetes, or take exogenous hormones | NA | 1,711 | 8,193,097 |
ukb-e-816_EAS | 2020 | Job involves heavy manual or physical work | NA | 1,710 | 8,278,616 |
ukb-e-2814_EAS | 2020 | Ever used hormone-replacement therapy (HRT) | NA | 1,709 | 8,214,868 |
ukb-e-4462_AFR | 2020 | Average monthly intake of other alcoholic drinks | NA | 1,708 | 15,525,824 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: