Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-e-5110_CSA | 2020 | 6mm asymmetry angle (left) | NA | 2,072 | 9,798,444 |
ukb-e-5157_CSA | 2020 | 6mm asymmetry index (left) | NA | 2,072 | 9,798,444 |
ieu-a-1020 | 2014 | Percent emphysema | MESA | 2,065 | 2,585,998 |
ukb-e-738_p1_EAS | 2020 | Average total household income before tax | NA | 2,060 | 8,278,423 |
ukb-e-6019_p1_AFR | 2020 | ECG/bike method for fitness test | NA | 2,057 | 15,458,211 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: