Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2166 | 2018 | Platelet-activating factor acetylhydrolase IB subunit beta | NA | 3,301 | 10,534,735 |
prot-a-2227 | 2018 | Platelet-derived growth factor C | NA | 3,301 | 10,534,735 |
prot-a-2228 | 2018 | Platelet-derived growth factor D | NA | 3,301 | 10,534,735 |
prot-a-2229 | 2018 | Platelet-derived growth factor receptor alpha | NA | 3,301 | 10,534,735 |
prot-a-2230 | 2018 | Platelet-derived growth factor receptor beta | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.